<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Live Weather from Sheffield - England </title>
        <link>http://www.martk1972.co.uk</link>
        <description>Live Weather in Sheffield, England</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Fri, 30 Jul 2010 23:11:04 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>martk1972@googlemail.com (Martin Kramer)</webMaster>
        <lastBuildDate>Fri, 30 Jul 2010 23:11:04 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www.martk1972.co.uk/feed.png</url>
                <title>Live Weather from Sheffield - England </title>
                <link>http://www.martk1972.co.uk</link>
                <width>144</width>
                <height>72</height>
        </image>
	<item>
		<title>Published: Sat, Jul 31 2010 12:11 AM BST</title>
		<description>Published: Sat, Jul 31 2010 12:11 AM BST</description>
		<link>http://www.martk1972.co.uk</link>
		<guid isPermaLink="false">http://www.martk1972.co.uk?blah=747510854</guid>
		<pubDate>Fri, 30 Jul 2010 23:11:04 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 17.0&#176;C, 62.6&#176;F</title>
		<description>Temperature: 17.0&#176;C, 62.6&#176;F</description>
		<link>http://www.martk1972.co.uk</link>
		<guid isPermaLink="false">http://www.martk1972.co.uk?blah=2134657426</guid>
		<pubDate>Fri, 30 Jul 2010 23:11:04 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Dry/Night time</title>
		<description>Current Conditions: Dry/Night time</description>
		<link>http://www.martk1972.co.uk</link>
		<guid isPermaLink="false">http://www.martk1972.co.uk?blah=37746076</guid>
		<pubDate>Fri, 30 Jul 2010 23:11:04 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.0 mm, 0.00 In</title>
		<description>Daily Rainfall: 0.0 mm, 0.00 In</description>
		<link>http://www.martk1972.co.uk</link>
		<guid isPermaLink="false">http://www.martk1972.co.uk?blah=297018452</guid>
		<pubDate>Fri, 30 Jul 2010 23:11:04 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 2.6 Kmh, 1.6 Mph</title>
		<description>Wind Speed: 2.6 Kmh, 1.6 Mph</description>
		<link>http://www.martk1972.co.uk</link>
		<guid isPermaLink="false">http://www.martk1972.co.uk?blah=1495749520</guid>
		<pubDate>Fri, 30 Jul 2010 23:11:04 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: ESE</title>
		<description>Wind Direction: ESE</description>
		<link>http://www.martk1972.co.uk</link>
		<guid isPermaLink="false">http://www.martk1972.co.uk?blah=1555649301</guid>
		<pubDate>Fri, 30 Jul 2010 23:11:04 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 95%</title>
		<description>Humidity 95%</description>
		<link>http://www.martk1972.co.uk</link>
		<guid isPermaLink="false">http://www.martk1972.co.uk?blah=815306169</guid>
		<pubDate>Fri, 30 Jul 2010 23:11:04 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 1010.0hPa, 29.83In</title>
		<description>Barometer 1010.0hPa, 29.83In</description>
		<link>http://www.martk1972.co.uk</link>
		<guid isPermaLink="false">http://www.martk1972.co.uk?blah=40443864</guid>
		<pubDate>Fri, 30 Jul 2010 23:11:04 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
