<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Live Weather from Sheffield - England </title>
        <link>http://www.martk1972.co.uk</link>
        <description>Live Weather in Sheffield, England</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Wed, 10 Mar 2010 02:59:58 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>martk1972@googlemail.com (Martin Kramer)</webMaster>
        <lastBuildDate>Wed, 10 Mar 2010 02:59:58 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www.martk1972.co.uk/feed.png</url>
                <title>Live Weather from Sheffield - England </title>
                <link>http://www.martk1972.co.uk</link>
                <width>144</width>
                <height>72</height>
        </image>
	<item>
		<title>Published: Wed, Mar 10 2010 02:59 AM UTC</title>
		<description>Published: Wed, Mar 10 2010 02:59 AM UTC</description>
		<link>http://www.martk1972.co.uk</link>
		<guid isPermaLink="false">http://www.martk1972.co.uk?blah=1630303554</guid>
		<pubDate>Wed, 10 Mar 2010 02:59:58 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 4.3&#176;C, 39.7&#176;F</title>
		<description>Temperature: 4.3&#176;C, 39.7&#176;F</description>
		<link>http://www.martk1972.co.uk</link>
		<guid isPermaLink="false">http://www.martk1972.co.uk?blah=522197181</guid>
		<pubDate>Wed, 10 Mar 2010 02:59:58 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Dry/Night time</title>
		<description>Current Conditions: Dry/Night time</description>
		<link>http://www.martk1972.co.uk</link>
		<guid isPermaLink="false">http://www.martk1972.co.uk?blah=615258917</guid>
		<pubDate>Wed, 10 Mar 2010 02:59:58 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.0 mm, 0.00 In</title>
		<description>Daily Rainfall: 0.0 mm, 0.00 In</description>
		<link>http://www.martk1972.co.uk</link>
		<guid isPermaLink="false">http://www.martk1972.co.uk?blah=1978141160</guid>
		<pubDate>Wed, 10 Mar 2010 02:59:58 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 0.0 Kmh, 0.0 Mph</title>
		<description>Wind Speed: 0.0 Kmh, 0.0 Mph</description>
		<link>http://www.martk1972.co.uk</link>
		<guid isPermaLink="false">http://www.martk1972.co.uk?blah=1494313084</guid>
		<pubDate>Wed, 10 Mar 2010 02:59:58 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: NNE</title>
		<description>Wind Direction: NNE</description>
		<link>http://www.martk1972.co.uk</link>
		<guid isPermaLink="false">http://www.martk1972.co.uk?blah=164396766</guid>
		<pubDate>Wed, 10 Mar 2010 02:59:58 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 91%</title>
		<description>Humidity 91%</description>
		<link>http://www.martk1972.co.uk</link>
		<guid isPermaLink="false">http://www.martk1972.co.uk?blah=1883087836</guid>
		<pubDate>Wed, 10 Mar 2010 02:59:58 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 1033.0hPa, 30.50In</title>
		<description>Barometer 1033.0hPa, 30.50In</description>
		<link>http://www.martk1972.co.uk</link>
		<guid isPermaLink="false">http://www.martk1972.co.uk?blah=1510683341</guid>
		<pubDate>Wed, 10 Mar 2010 02:59:58 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
